Public domain evidence record
agoye.gov.ye
Evidence record for agoye.gov.ye: active technical evidence in the public .YE corpus; 10 related hostnames, 17 Common Crawl captures and 0 TLS observations; evidence through 2026-09-06.
What is agoye.gov.ye?
agoye.gov.ye is a domain name under the gov.ye public suffix and is included in the public .YE evidence corpus. Evidence through 2026-09-06 records active technical evidence, 10 related hostnames, 17 Common Crawl captures, 0 deployed TLS observations, and linked WARC evidence.
Registry-control context
IANA currently lists TeleYemen as the .YE manager. ICANN's continued delegation keeps Yemen's national namespace operated through institutions under Houthi control. IANA delegation record; Control-chain evidence and analysis.
Record summary
| Field | Public observation |
|---|---|
| Domain | agoye.gov.ye |
| Public suffix | gov.ye |
| Corpus status | Historical corpus and newly observed signals |
| New-domain observation | common_crawl · 2026-08-10 |
| Observed technical state | dns-records-present |
| Public evidence through |
Registration evidence
| Field | Public observation |
|---|---|
| Observed lifecycle dates | expiration: 2040-12-31registration: 2000-01-01 |
| Observed status values | active |
| Observed nameservers | ns1.yemen.net.ye, ns2.yemen.net.ye |
| Observed registrar | Yemen Net - Sales |
DNS and related hostnames
Related hostnames in the public catalog: 10
| Hostname | DNS state | Address / alias | Mail / authority |
|---|---|---|---|
agoye.gov.ye | records_present | 82.114.162.12 | 10 mail3.yemen.net.ye, 20 mail5.yemen.net.ye, ns1.yemen.net.ye, ns2.yemen.net.ye |
cpanel.agoye.gov.ye | nxdomain | — | — |
cpcalendars.agoye.gov.ye | nxdomain | — | — |
cpcontacts.agoye.gov.ye | nxdomain | — | — |
elvaroot.agoye.gov.ye | nxdomain | — | — |
mail.agoye.gov.ye | records_present | 78.137.78.4 | — |
webdisk.agoye.gov.ye | nxdomain | — | — |
webmail.agoye.gov.ye | nxdomain | — | — |
www.agoye.gov.ye | records_present | 82.114.162.12, agoye.gov.ye | — |
www.elvaroot.agoye.gov.ye | nxdomain | — | — |
Public-web and deployed TLS evidence
| Field | Public observation |
|---|---|
| Common Crawl summary | 17 captures · 1 collections · first / last 2026-08-10 / 2026-08-10 |
| Deployed TLS certificates | No deployed TLS observation is present in the current public evidence summary. |
Infrastructure relationships
| Relationship | Connected public node | First / last seen |
|---|---|---|
| cname_to | agoye.gov.ye | 2026-08-26 / 2026-09-06 |
| contains_hostname | agoye.gov.ye | 2026-08-26 / 2026-09-06 |
| contains_hostname | cpanel.agoye.gov.ye | 2026-08-26 / 2026-09-06 |
| contains_hostname | cpcalendars.agoye.gov.ye | 2026-08-26 / 2026-09-06 |
| contains_hostname | cpcontacts.agoye.gov.ye | 2026-08-26 / 2026-09-06 |
| contains_hostname | elvaroot.agoye.gov.ye | 2026-08-26 / 2026-09-06 |
| contains_hostname | mail.agoye.gov.ye | 2026-08-26 / 2026-09-06 |
| contains_hostname | webdisk.agoye.gov.ye | 2026-08-26 / 2026-09-06 |
| contains_hostname | webmail.agoye.gov.ye | 2026-08-26 / 2026-09-06 |
| contains_hostname | www.agoye.gov.ye | 2026-08-10 / 2026-09-06 |
| contains_hostname | www.elvaroot.agoye.gov.ye | 2026-08-26 / 2026-09-06 |
| delegated_to | ns1.yemen.net.ye | 2026-08-26 / 2026-09-06 |
Archive evidence
| Field | Public observation |
|---|---|
| Latest rolling archive release | archive-2026-09-05-13 · archived-with-wget-exit-124 · 1 archive(s) · 41 response / 82 revisit records |
What this record proves
This record proves that the name is present in the cited public corpus and shows the specific registration, DNS, web, certificate, relationship or archive observations listed above.
Sources and limitations
The master list is the union of a historical public corpus and newly observed public candidates. It is not an official zone file or a complete list of every .YE registration. Observations can be incomplete or stale; dates are shown at day precision.