Public domain evidence record
aljazeeraibb.edu.ye
Evidence for aljazeeraibb.edu.ye: active technical evidence in the public .YE corpus; 3 hostnames, 13 confirmed DNS changes, 72 Common Crawl captures and 2 TLS observations; through 2026-10-13.
What is aljazeeraibb.edu.ye?
aljazeeraibb.edu.ye is a domain name under the edu.ye public suffix in the public .YE evidence corpus. Evidence through 2026-10-13 records active technical evidence, 3 related hostnames, 13 confirmed DNS changes, 72 Common Crawl captures, 2 deployed TLS observations, a current screenshot, and linked WARC evidence.
Registry-control context
IANA currently lists TeleYemen as the .YE manager. ICANN's continued delegation keeps Yemen's national namespace operated through institutions under Houthi control. IANA delegation record; Control-chain evidence and analysis.
Record summary
| Field | Public observation |
|---|---|
| Domain | aljazeeraibb.edu.ye |
| Public suffix | edu.ye |
| Corpus status | Historical corpus and newly observed signals |
| New-domain observation | certificate_transparency, common_crawl · 2026-08-10, 2026-10-03 |
| Observed technical state | dns-records-present |
| Public evidence through |
Registration evidence
| Field | Public observation |
|---|---|
| Observed lifecycle dates | expiration: 2040-12-31last_changed: 2024-10-25registration: 2000-01-01 |
| Observed status values | active |
| Observed nameservers | — |
| Observed registrar | Yemen Net - Sales |
DNS and related hostnames
Related hostnames in the public catalog: 3
| Hostname | DNS state | Address / alias | Mail / authority |
|---|---|---|---|
aljazeeraibb.edu.ye | records_present | 67.223.118.145 | 10 mx2-hosting.jellyfish.systems, 20 mx3-hosting.jellyfish.systems, 5 mx1-hosting.jellyfish.systems, dns1.namecheaphosting.com, dns2.namecheaphosting.com |
j.aljazeeraibb.edu.ye | nxdomain | — | — |
www.aljazeeraibb.edu.ye | records_present | 67.223.118.145, aljazeeraibb.edu.ye | — |
Confirmed DNS change history
Changes are published only after two consecutive definitive observations. Timeouts, SERVFAIL and other inconclusive results do not create change events.
| Date | Hostname | Record | Before → after | Review class |
|---|---|---|---|---|
aljazeeraibb.edu.ye | a | 195.200.9.34, 91.108.103.222 67.223.118.145 | informational | |
aljazeeraibb.edu.ye | aaaa | 2a02:4780:26:f4b0:1ea1:981e:c511:a148, 2a02:4780:34:2348:6297:48ed:c9b1:6e7f — | informational | |
aljazeeraibb.edu.ye | mx | 10 mx2.hostinger.com, 10 www.aljazeeraibb.edu.ye, 5 mx1.hostinger.com 10 mx2-hosting.jellyfish.systems, 20 mx3-hosting.jellyfish.systems, 5 mx1-hosting.jellyfish.systems | review | |
aljazeeraibb.edu.ye | ns | ns1.dns-parking.com, ns2.dns-parking.com dns1.namecheaphosting.com, dns2.namecheaphosting.com | review | |
aljazeeraibb.edu.ye | soa_mname | ns1.dns-parking.com dns1.namecheaphosting.com | review | |
aljazeeraibb.edu.ye | soa_serial | 2026082701 1788027853 | telemetry | |
j.aljazeeraibb.edu.ye | a | 147.79.73.20 — | informational | |
j.aljazeeraibb.edu.ye | aaaa | 2a02:4780:2b:2036:0:31c8:c62b:2 — | informational | |
j.aljazeeraibb.edu.ye | status | records_present nxdomain | review | |
www.aljazeeraibb.edu.ye | a | 195.200.9.8, 89.116.109.165 67.223.118.145 | informational | |
www.aljazeeraibb.edu.ye | aaaa | 2a02:4780:26:1fa0:589c:8a47:69da:c348, 2a02:4780:34:5ccd:a7c5:41f3:f38a:ca4c — | informational | |
www.aljazeeraibb.edu.ye | cname | www.aljazeeraibb.edu.ye.cdn.hstgr.net aljazeeraibb.edu.ye | review | |
aljazeeraibb.edu.ye | soa_serial | 2026082304 2026082701 | telemetry |
Latest successful full-page screenshot

200https://aljazeeraibb.edu.ye/ → https://aljazeeraibb.edu.ye/enOpen full-page screenshotOpen screenshot recordPublic-web and deployed TLS evidence
| Field | Public observation |
|---|---|
| Common Crawl summary | 72 captures · 2 collections · first / last 2026-08-10 / 2026-09-05 |
| Deployed TLS certificates | aljazeeraibb.edu.ye — TLSv1.3 — countryName=US/organizationName=SSL Corporation/commonName=SSL.com TLS Issuing RSA CA R1 — validity 2026-08-29 / 2027-03-15www.aljazeeraibb.edu.ye — TLSv1.3 — countryName=US/organizationName=SSL Corporation/commonName=SSL.com TLS Issuing RSA CA R1 — validity 2026-08-29 / 2027-03-15 |
Infrastructure relationships
| Relationship | Connected public node | First / last seen |
|---|---|---|
| cname_to | aljazeeraibb.edu.ye | 2026-08-31 / 2026-10-13 |
| contains_hostname | aljazeeraibb.edu.ye | 2026-08-10 / 2026-10-13 |
| contains_hostname | j.aljazeeraibb.edu.ye | 2026-08-10 / 2026-10-13 |
| contains_hostname | www.aljazeeraibb.edu.ye | 2026-08-26 / 2026-10-13 |
| delegated_to | dns1.namecheaphosting.com | 2026-08-31 / 2026-10-13 |
| delegated_to | dns2.namecheaphosting.com | 2026-08-31 / 2026-10-13 |
| mail_routed_to | mx1-hosting.jellyfish.systems | 2026-08-31 / 2026-10-13 |
| mail_routed_to | mx2-hosting.jellyfish.systems | 2026-08-31 / 2026-10-13 |
| mail_routed_to | mx3-hosting.jellyfish.systems | 2026-08-31 / 2026-10-13 |
| observed_in_web_archive | common-crawl | 2026-08-10 / 2026-08-10 |
| observed_in_web_archive | common-crawl | 2026-08-10 / 2026-09-05 |
| presents_certificate | 1b3713e888be4e4a6747ab7478886b0c63fb6c7ea7068b0a6c81b24812d83b1c | 2026-09-16 / 2026-09-16 |
Archive evidence
| Field | Public observation |
|---|---|
| Homepage WARC corpus | HTTP 200 · text/html · manifest |
What this record proves
This record proves that the name is present in the cited public corpus and preserves its specific registration, current DNS, confirmed DNS-change, screenshot, web, certificate, relationship and archive observations listed above.
Sources and limitations
The master list is the union of a historical public corpus and newly observed public candidates. It is not an official zone file or a complete list of every .YE registration. Observations can be incomplete or stale; dates are shown at day precision.
Public source files
FreeTheDotYE/ye-domains/data/domains.csvFreeTheDotYE/ye-domains/monitoring/state.jsonlFreeTheDotYE/ye-domains/monitoring/manifest.jsonFreeTheDotYE/ye-domains/evidence/README.mdFreeTheDotYE/ye-rdap-whois/data/merged.jsonlFreeTheDotYE/ye-rdap-whois/observations/newly-observed-domains.jsonlFreeTheDotYE/propaganda-machine/history/index.csvFreeTheDotYE/ye-domain-screenshots/current.jsonl