Public domain evidence record
alrowaduni.edu.ye
Evidence for alrowaduni.edu.ye: active technical evidence in the public .YE corpus; 10 hostnames, 12 confirmed DNS changes, 37 Common Crawl captures and 3 TLS observations; through 2026-10-13.
What is alrowaduni.edu.ye?
alrowaduni.edu.ye is a domain name under the edu.ye public suffix in the public .YE evidence corpus. Evidence through 2026-10-13 records active technical evidence, 10 related hostnames, 12 confirmed DNS changes, 37 Common Crawl captures, 3 deployed TLS observations, no successful current screenshot, and linked WARC evidence.
Registry-control context
IANA currently lists TeleYemen as the .YE manager. ICANN's continued delegation keeps Yemen's national namespace operated through institutions under Houthi control. IANA delegation record; Control-chain evidence and analysis.
Record summary
| Field | Public observation |
|---|---|
| Domain | alrowaduni.edu.ye |
| Public suffix | edu.ye |
| Corpus status | Historical corpus and newly observed signals |
| New-domain observation | certificate_transparency, common_crawl · 2026-08-17, 2026-10-10 |
| Observed technical state | dns-records-present |
| Public evidence through |
Registration evidence
| Field | Public observation |
|---|---|
| Observed lifecycle dates | expiration: 2040-12-31registration: 2000-01-01 |
| Observed status values | active |
| Observed nameservers | ns1.yemen.net.ye, ns2.yemen.net.ye |
| Observed registrar | Yemen Net - Sales |
DNS and related hostnames
Related hostnames in the public catalog: 10
| Hostname | DNS state | Address / alias | Mail / authority |
|---|---|---|---|
alrowaduni.edu.ye | records_present | 195.200.9.163, 2a02:4780:25:19d0:4be6:60db:dd91:8485, 2a02:4780:35:6b54:3917:e24d:2323:c783, 91.108.103.250 | 1 aspmx.l.google.com, 1 smtp.google.com, 10 alt3.aspmx.l.google.com, 10 alt4.aspmx.l.google.com, 10 mx2.hostinger.com, 5 alt1.aspmx.l.google.com, 5 alt2.aspmx.l.google.com, 5 mx1.hostinger.com, ns1.dns-parking.com, ns2.dns-parking.com |
cpanel.alrowaduni.edu.ye | nxdomain | — | — |
cpcalendars.alrowaduni.edu.ye | nxdomain | — | — |
cpcontacts.alrowaduni.edu.ye | nxdomain | — | — |
erp.alrowaduni.edu.ye | records_present | 23.88.33.252, bestsoul.maxapex.net | — |
mail.alrowaduni.edu.ye | nxdomain | — | — |
test.alrowaduni.edu.ye | nxdomain | — | — |
webdisk.alrowaduni.edu.ye | nxdomain | — | — |
webmail.alrowaduni.edu.ye | nxdomain | — | — |
www.alrowaduni.edu.ye | records_present | 185.77.97.239, 2a02:4780:26:f7b5:a107:2a6f:a511:d021, 2a02:4780:34:b5f6:10c1:d02e:652d:1d2c, 91.108.103.82, www.alrowaduni.edu.ye.cdn.hstgr.net | — |
Confirmed DNS change history
Changes are published only after two consecutive definitive observations. Timeouts, SERVFAIL and other inconclusive results do not create change events.
| Date | Hostname | Record | Before → after | Review class |
|---|---|---|---|---|
alrowaduni.edu.ye | soa_serial | 2026100101 2026100801 | telemetry | |
erp.alrowaduni.edu.ye | a | — 23.88.33.252 | informational | |
erp.alrowaduni.edu.ye | cname | — bestsoul.maxapex.net | review | |
erp.alrowaduni.edu.ye | status | unobserved records_present | review | |
test.alrowaduni.edu.ye | status | unobserved nxdomain | review | |
alrowaduni.edu.ye | soa_serial | 2026092401 2026100101 | telemetry | |
alrowaduni.edu.ye | soa_serial | 2026091701 2026092401 | telemetry | |
alrowaduni.edu.ye | soa_serial | 2026091001 2026091701 | telemetry | |
alrowaduni.edu.ye | soa_serial | 2026090702 2026091001 | telemetry | |
alrowaduni.edu.ye | soa_serial | 2026090301 2026090702 | telemetry | |
alrowaduni.edu.ye | soa_serial | 2026082701 2026090301 | telemetry | |
alrowaduni.edu.ye | soa_serial | 2026082001 2026082701 | telemetry |
Latest successful full-page screenshot
No successful screenshot is present for this domain in the current public evidence set.
Public-web and deployed TLS evidence
| Field | Public observation |
|---|---|
| Common Crawl summary | 37 captures · 2 collections · first / last 2026-08-17 / 2026-09-06 |
| Deployed TLS certificates | alrowaduni.edu.ye — TLSv1.3 — countryName=US/organizationName=Let's Encrypt/commonName=YE1 — validity 2026-09-10 / 2026-12-09erp.alrowaduni.edu.ye — TLSv1.3 — countryName=US/organizationName=Let's Encrypt/commonName=YR2 — validity 2026-09-25 / 2026-12-24www.alrowaduni.edu.ye — TLSv1.3 — countryName=US/organizationName=Let's Encrypt/commonName=YE1 — validity 2026-09-10 / 2026-12-09 |
Infrastructure relationships
| Relationship | Connected public node | First / last seen |
|---|---|---|
| cname_to | bestsoul.maxapex.net | 2026-10-05 / 2026-10-13 |
| cname_to | www.alrowaduni.edu.ye.cdn.hstgr.net | 2026-08-26 / 2026-10-13 |
| contains_hostname | alrowaduni.edu.ye | 2026-08-17 / 2026-10-13 |
| contains_hostname | cpanel.alrowaduni.edu.ye | 2026-08-26 / 2026-10-13 |
| contains_hostname | cpcalendars.alrowaduni.edu.ye | 2026-08-26 / 2026-10-13 |
| contains_hostname | cpcontacts.alrowaduni.edu.ye | 2026-08-26 / 2026-10-13 |
| contains_hostname | erp.alrowaduni.edu.ye | 2026-10-05 / 2026-10-13 |
| contains_hostname | mail.alrowaduni.edu.ye | 2026-08-26 / 2026-10-13 |
| contains_hostname | test.alrowaduni.edu.ye | 2026-10-05 / 2026-10-13 |
| contains_hostname | webdisk.alrowaduni.edu.ye | 2026-08-26 / 2026-10-13 |
| contains_hostname | webmail.alrowaduni.edu.ye | 2026-08-26 / 2026-10-13 |
| contains_hostname | www.alrowaduni.edu.ye | 2026-08-26 / 2026-10-13 |
Archive evidence
| Field | Public observation |
|---|---|
| Homepage WARC corpus | HTTP 404 · text/html · manifest |
What this record proves
This record proves that the name is present in the cited public corpus and preserves its specific registration, current DNS, confirmed DNS-change, screenshot, web, certificate, relationship and archive observations listed above.
Sources and limitations
The master list is the union of a historical public corpus and newly observed public candidates. It is not an official zone file or a complete list of every .YE registration. Observations can be incomplete or stale; dates are shown at day precision.
Public source files
FreeTheDotYE/ye-domains/data/domains.csvFreeTheDotYE/ye-domains/monitoring/state.jsonlFreeTheDotYE/ye-domains/monitoring/manifest.jsonFreeTheDotYE/ye-domains/evidence/README.mdFreeTheDotYE/ye-rdap-whois/data/merged.jsonlFreeTheDotYE/ye-rdap-whois/observations/newly-observed-domains.jsonlFreeTheDotYE/propaganda-machine/history/index.csvFreeTheDotYE/ye-domain-screenshots/current.jsonl