Public domain evidence record
ar-rasheed.edu.ye
Evidence for ar-rasheed.edu.ye: active technical evidence in the public .YE corpus; 3 hostnames, 17 confirmed DNS changes, 437 Common Crawl captures and 3 TLS observations; through 2026-10-05.
What is ar-rasheed.edu.ye?
ar-rasheed.edu.ye is a domain name under the edu.ye public suffix in the public .YE evidence corpus. Evidence through 2026-10-05 records active technical evidence, 3 related hostnames, 17 confirmed DNS changes, 437 Common Crawl captures, 3 deployed TLS observations, a current screenshot, and linked WARC evidence.
Registry-control context
IANA currently lists TeleYemen as the .YE manager. ICANN's continued delegation keeps Yemen's national namespace operated through institutions under Houthi control. IANA delegation record; Control-chain evidence and analysis.
Record summary
| Field | Public observation |
|---|---|
| Domain | ar-rasheed.edu.ye |
| Public suffix | edu.ye |
| Corpus status | Historical corpus and newly observed signals |
| New-domain observation | common_crawl, dns_reference · 2026-08-18, 2026-08-25 |
| Observed technical state | dns-records-present |
| Public evidence through |
Registration evidence
| Field | Public observation |
|---|---|
| Observed lifecycle dates | expiration: 2040-12-31last_changed: 2023-12-16registration: 2000-01-01 |
| Observed status values | active |
| Observed nameservers | ns1.yemen.net.ye, ns2.yemen.net.ye |
| Observed registrar | Yemen Net - Sales |
DNS and related hostnames
Related hostnames in the public catalog: 3
| Hostname | DNS state | Address / alias | Mail / authority |
|---|---|---|---|
ar-rasheed.edu.ye | records_present | 209.42.27.28 | 10 webmail.ar-rasheed.edu.ye, ns1.mysecurecloudhost.com, ns2.mysecurecloudhost.com, ns3.mysecurecloudhost.com, ns4.mysecurecloudhost.com |
webmail.ar-rasheed.edu.ye | records_present | 209.42.27.28 | — |
www.ar-rasheed.edu.ye | records_present | 209.42.27.28, ar-rasheed.edu.ye | — |
Confirmed DNS change history
Changes are published only after two consecutive definitive observations. Timeouts, SERVFAIL and other inconclusive results do not create change events.
| Date | Hostname | Record | Before → after | Review class |
|---|---|---|---|---|
ar-rasheed.edu.ye | soa_serial | 2026042969 2026091471 | telemetry | |
ar-rasheed.edu.ye | a | — 209.42.27.28 | informational | |
ar-rasheed.edu.ye | mx | — 10 webmail.ar-rasheed.edu.ye | review | |
ar-rasheed.edu.ye | ns | — ns1.mysecurecloudhost.com, ns2.mysecurecloudhost.com, ns3.mysecurecloudhost.com, ns4.mysecurecloudhost.com | review | |
ar-rasheed.edu.ye | soa_mname | — ns1.mysecurecloudhost.com | review | |
ar-rasheed.edu.ye | soa_serial | — 2026042969 | telemetry | |
ar-rasheed.edu.ye | status | no_records records_present | review | |
webmail.ar-rasheed.edu.ye | a | — 209.42.27.28 | informational | |
webmail.ar-rasheed.edu.ye | status | no_records records_present | review | |
ar-rasheed.edu.ye | a | 209.42.27.28 — | informational | |
ar-rasheed.edu.ye | mx | 10 webmail.ar-rasheed.edu.ye — | review | |
ar-rasheed.edu.ye | ns | ns1.mysecurecloudhost.com, ns2.mysecurecloudhost.com, ns3.mysecurecloudhost.com, ns4.mysecurecloudhost.com — | review | |
ar-rasheed.edu.ye | soa_mname | ns1.mysecurecloudhost.com — | review | |
ar-rasheed.edu.ye | soa_serial | 2026042969 — | telemetry | |
ar-rasheed.edu.ye | status | records_present no_records | review | |
webmail.ar-rasheed.edu.ye | a | 209.42.27.28 — | informational | |
webmail.ar-rasheed.edu.ye | status | records_present no_records | review |
Latest successful full-page screenshot

200https://www.ar-rasheed.edu.ye/ → https://ar-rasheed.edu.ye/Open full-page screenshotOpen screenshot recordPublic-web and deployed TLS evidence
| Field | Public observation |
|---|---|
| Common Crawl summary | 437 captures · 2 collections · first / last 2026-08-18 / 2026-09-11 |
| Deployed TLS certificates | ar-rasheed.edu.ye — TLSv1.3 — countryName=GB/organizationName=Sectigo Limited/commonName=Sectigo Public Server Authentication CA DV R36 — validity 2026-02-16 / 2027-03-19webmail.ar-rasheed.edu.ye — TLSv1.3 — countryName=GB/organizationName=Sectigo Limited/commonName=Sectigo Public Server Authentication CA DV R36 — validity 2026-02-16 / 2027-03-19www.ar-rasheed.edu.ye — TLSv1.3 — countryName=GB/organizationName=Sectigo Limited/commonName=Sectigo Public Server Authentication CA DV R36 — validity 2026-02-16 / 2027-03-19 |
Infrastructure relationships
| Relationship | Connected public node | First / last seen |
|---|---|---|
| cname_to | ar-rasheed.edu.ye | 2026-10-02 / 2026-10-05 |
| contains_hostname | ar-rasheed.edu.ye | 2026-08-18 / 2026-10-05 |
| contains_hostname | journals.ar-rasheed.edu.ye | 2026-08-18 / 2026-08-18 |
| contains_hostname | webmail.ar-rasheed.edu.ye | 2026-08-26 / 2026-10-05 |
| contains_hostname | www.ar-rasheed.edu.ye | 2026-10-02 / 2026-10-05 |
| delegated_to | ns1.mysecurecloudhost.com | 2026-08-26 / 2026-10-05 |
| delegated_to | ns2.mysecurecloudhost.com | 2026-08-26 / 2026-10-05 |
| delegated_to | ns3.mysecurecloudhost.com | 2026-08-26 / 2026-10-05 |
| delegated_to | ns4.mysecurecloudhost.com | 2026-08-26 / 2026-10-05 |
| mail_routed_to | webmail.ar-rasheed.edu.ye | 2026-08-26 / 2026-10-05 |
| observed_in_web_archive | common-crawl | 2026-08-18 / 2026-09-11 |
| observed_in_web_archive | common-crawl | 2026-08-18 / 2026-08-18 |
Archive evidence
| Field | Public observation |
|---|---|
| Homepage WARC corpus | HTTP 200 · text/html · manifest |
What this record proves
This record proves that the name is present in the cited public corpus and preserves its specific registration, current DNS, confirmed DNS-change, screenshot, web, certificate, relationship and archive observations listed above.
Sources and limitations
The master list is the union of a historical public corpus and newly observed public candidates. It is not an official zone file or a complete list of every .YE registration. Observations can be incomplete or stale; dates are shown at day precision.
Public source files
FreeTheDotYE/ye-domains/data/domains.csvFreeTheDotYE/ye-domains/monitoring/state.jsonlFreeTheDotYE/ye-domains/monitoring/manifest.jsonFreeTheDotYE/ye-domains/evidence/README.mdFreeTheDotYE/ye-rdap-whois/data/merged.jsonlFreeTheDotYE/ye-rdap-whois/observations/newly-observed-domains.jsonlFreeTheDotYE/propaganda-machine/history/index.csvFreeTheDotYE/ye-domain-screenshots/current.jsonl