Public domain evidence record
niu.edu.ye
Evidence for niu.edu.ye: active technical evidence in the public .YE corpus; 12 hostnames, 22 confirmed DNS changes, 0 Common Crawl captures and 12 TLS observations; through 2026-10-09.
What is niu.edu.ye?
niu.edu.ye is a domain name under the edu.ye public suffix in the public .YE evidence corpus. Evidence through 2026-10-09 records active technical evidence, 12 related hostnames, 22 confirmed DNS changes, 0 Common Crawl captures, 12 deployed TLS observations, a current screenshot, and linked WARC evidence.
Registry-control context
IANA currently lists TeleYemen as the .YE manager. ICANN's continued delegation keeps Yemen's national namespace operated through institutions under Houthi control. IANA delegation record; Control-chain evidence and analysis.
Record summary
| Field | Public observation |
|---|---|
| Domain | niu.edu.ye |
| Public suffix | edu.ye |
| Corpus status | Historical corpus and newly observed signals |
| New-domain observation | certificate_transparency, dns_reference · 2026-08-25, 2026-10-03 |
| Observed technical state | dns-records-present |
| Public evidence through |
Registration evidence
| Field | Public observation |
|---|---|
| Observed lifecycle dates | expiration: 2040-12-31registration: 2023-12-03 |
| Observed status values | active |
| Observed nameservers | — |
| Observed registrar | Yemen Net - Sales |
DNS and related hostnames
Related hostnames in the public catalog: 12
| Hostname | DNS state | Address / alias | Mail / authority |
|---|---|---|---|
niu.edu.ye | records_present | 192.250.235.94 | 0 mail.niu.edu.ye, ns1.mysecurecloudhost.com, ns2.mysecurecloudhost.com, ns3.mysecurecloudhost.com, ns4.mysecurecloudhost.com |
autoconfig.niu.edu.ye | records_present | 192.250.235.94 | — |
autodiscover.niu.edu.ye | records_present | 192.250.235.94 | — |
cpanel.niu.edu.ye | records_present | 192.250.235.94, niu.edu.ye | — |
cpcalendars.niu.edu.ye | records_present | 192.250.235.94 | — |
cpcontacts.niu.edu.ye | records_present | 192.250.235.94 | — |
mail.niu.edu.ye | records_present | 192.250.235.94 | — |
webdisk.niu.edu.ye | records_present | 192.250.235.94 | — |
webmail.niu.edu.ye | records_present | 192.250.235.94, niu.edu.ye | — |
www.lms.niu.edu.ye | records_present | 192.250.235.94 | — |
www.moodle.niu.edu.ye | records_present | 192.250.235.94 | — |
www.niu.edu.ye | records_present | 192.250.235.94, niu.edu.ye | — |
Confirmed DNS change history
Changes are published only after two consecutive definitive observations. Timeouts, SERVFAIL and other inconclusive results do not create change events.
| Date | Hostname | Record | Before → after | Review class |
|---|---|---|---|---|
autoconfig.niu.edu.ye | a | — 192.250.235.94 | informational | |
autoconfig.niu.edu.ye | status | unobserved records_present | review | |
autodiscover.niu.edu.ye | a | — 192.250.235.94 | informational | |
autodiscover.niu.edu.ye | status | unobserved records_present | review | |
cpanel.niu.edu.ye | a | — 192.250.235.94 | informational | |
cpanel.niu.edu.ye | cname | — niu.edu.ye | review | |
cpanel.niu.edu.ye | status | unobserved records_present | review | |
cpcalendars.niu.edu.ye | a | — 192.250.235.94 | informational | |
cpcalendars.niu.edu.ye | status | unobserved records_present | review | |
cpcontacts.niu.edu.ye | a | — 192.250.235.94 | informational | |
cpcontacts.niu.edu.ye | status | unobserved records_present | review | |
webdisk.niu.edu.ye | a | — 192.250.235.94 | informational | |
webdisk.niu.edu.ye | status | unobserved records_present | review | |
webmail.niu.edu.ye | a | — 192.250.235.94 | informational | |
webmail.niu.edu.ye | cname | — niu.edu.ye | review | |
webmail.niu.edu.ye | status | unobserved records_present | review | |
www.lms.niu.edu.ye | a | — 192.250.235.94 | informational | |
www.lms.niu.edu.ye | status | unobserved records_present | review | |
www.moodle.niu.edu.ye | a | — 192.250.235.94 | informational | |
www.moodle.niu.edu.ye | status | unobserved records_present | review | |
niu.edu.ye | soa_serial | 2026090200 2026100301 | telemetry | |
niu.edu.ye | soa_serial | 2026080200 2026090200 | telemetry |
Latest successful full-page screenshot

301https://niu.edu.ye/ → http://niu.edu.ye/Open full-page screenshotOpen screenshot recordPublic-web and deployed TLS evidence
| Field | Public observation |
|---|---|
| Common Crawl summary | No Common Crawl capture is present in the current public evidence summary. |
| Deployed TLS certificates | autoconfig.niu.edu.ye — TLSv1.3 — countryName=US/organizationName=Let's Encrypt/commonName=YR2 — validity 2026-09-02 / 2026-12-01autodiscover.niu.edu.ye — TLSv1.3 — countryName=US/organizationName=Let's Encrypt/commonName=YR2 — validity 2026-09-02 / 2026-12-01cpanel.niu.edu.ye — TLSv1.3 — countryName=US/organizationName=Let's Encrypt/commonName=YR2 — validity 2026-09-02 / 2026-12-01cpcalendars.niu.edu.ye — TLSv1.3 — countryName=US/organizationName=Let's Encrypt/commonName=YR2 — validity 2026-09-02 / 2026-12-01cpcontacts.niu.edu.ye — TLSv1.3 — countryName=US/organizationName=Let's Encrypt/commonName=YR2 — validity 2026-09-02 / 2026-12-01mail.niu.edu.ye — TLSv1.3 — countryName=US/organizationName=Let's Encrypt/commonName=YR2 — validity 2026-09-02 / 2026-12-01niu.edu.ye — TLSv1.3 — countryName=US/organizationName=Let's Encrypt/commonName=YR2 — validity 2026-09-02 / 2026-12-01webdisk.niu.edu.ye — TLSv1.3 — countryName=US/organizationName=Let's Encrypt/commonName=YR2 — validity 2026-09-02 / 2026-12-01 |
Infrastructure relationships
| Relationship | Connected public node | First / last seen |
|---|---|---|
| cname_to | niu.edu.ye | 2026-08-26 / 2026-10-08 |
| cname_to | niu.edu.ye | 2026-10-05 / 2026-10-08 |
| cname_to | niu.edu.ye | 2026-10-05 / 2026-10-08 |
| contains_hostname | autoconfig.niu.edu.ye | 2026-10-05 / 2026-10-08 |
| contains_hostname | autodiscover.niu.edu.ye | 2026-10-05 / 2026-10-08 |
| contains_hostname | cpanel.niu.edu.ye | 2026-10-05 / 2026-10-08 |
| contains_hostname | cpcalendars.niu.edu.ye | 2026-10-05 / 2026-10-08 |
| contains_hostname | cpcontacts.niu.edu.ye | 2026-10-05 / 2026-10-08 |
| contains_hostname | mail.niu.edu.ye | 2026-08-26 / 2026-10-08 |
| contains_hostname | niu.edu.ye | 2026-08-26 / 2026-10-08 |
| contains_hostname | webdisk.niu.edu.ye | 2026-10-05 / 2026-10-08 |
| contains_hostname | webmail.niu.edu.ye | 2026-10-05 / 2026-10-08 |
Archive evidence
| Field | Public observation |
|---|---|
| Homepage WARC corpus | HTTP 301 · text/html · manifest |
What this record proves
This record proves that the name is present in the cited public corpus and preserves its specific registration, current DNS, confirmed DNS-change, screenshot, web, certificate, relationship and archive observations listed above.
Sources and limitations
The master list is the union of a historical public corpus and newly observed public candidates. It is not an official zone file or a complete list of every .YE registration. Observations can be incomplete or stale; dates are shown at day precision.
Public source files
FreeTheDotYE/ye-domains/data/domains.csvFreeTheDotYE/ye-domains/monitoring/state.jsonlFreeTheDotYE/ye-domains/monitoring/manifest.jsonFreeTheDotYE/ye-domains/evidence/README.mdFreeTheDotYE/ye-rdap-whois/data/merged.jsonlFreeTheDotYE/ye-rdap-whois/observations/newly-observed-domains.jsonlFreeTheDotYE/propaganda-machine/history/index.csvFreeTheDotYE/ye-domain-screenshots/current.jsonl